BIG RED
Designed for long-range touring, the Big Red is big on everything. With layout options including a slide-out bedroom, and club lounges, you can travel Australia in style.
Specifications | 5.00 | 5.30 | 5.50 | 6.00 |
---|---|---|---|---|
Hull Length (m) | 5.00 | 5.30 | 5.50 | 6.00 |
Beam/Width (m) | 2.20 | 2.30 | 2.40 | 2.40 |
Hull Type | Aluminium | Aluminium | Aluminium | Aluminium |
Hull Weight - dry (kg) Approx. | 520 | 580 | 620 | 660 |
Depth (m) | 1.05 | 1.10 | 1.15 | 1.15 |
Fuel Capacity (L) Approx. | 73L | 110L | 110L | 140L |
Minimum HP | 70 | 70 | 90 | 100 |
Maximum HP | 100 | 140 | 150 | 150 |
Bottom & Topsides (mm) | 3 | 3 | 3 | 3 |
Transom Height | L/S | X/L | X/L | X/L |
Passenger Capacity | 5 | 6 | 6 | 6 |
Features | 5.00 | 5.30 | 5.50 | 6.00 |
---|---|---|---|---|
White Paint with Graphics | ✔ | ✔ | ✔ | ✔ |
Bow & Side Rails | ✔ | ✔ | ✔ | ✔ |
Carpeted Floor | ✔ | ✔ | ✔ | ✔ |
Bow Sprit & ROller | ✔ | ✔ | ✔ | ✔ |
Mechanical Steering | ✔ | ✔ | ✔ | ✔ |
Flush Half Pod with Buoyancy Tanks | ✔ | ✔ | ✔ | ✔ |
Deluxe Seat | 2 | 2 | 2 | 2 |
Removeable Rear Lounge | ✔ | ✔ | ✔ | ✔ |
Cabin Hatch | ✔ | ✔ | ✔ | ✔ |
Rod Holders | 2 | 2 | 2 | 2 |
Anchor Well | ✔ | ✔ | ✔ | ✔ |
SIde Pockets | ✔ | ✔ | ✔ | ✔ |
Bunk Cushions | ✔ | ✔ | ✔ | ✔ |
Extruded Side Decks | ✔ | ✔ | ✔ | ✔ |
Passenger Grab Rail | ✔ | ✔ | ✔ | ✔ |
Under Floor Fuel Tank | ✔ | ✔ | ✔ | ✔ |
Under Bunk Storage | ✔ | ✔ | ✔ | ✔ |
Navigation Lights | ✔ | ✔ | ✔ | ✔ |
Transducer Bracket | ✔ | ✔ | ✔ | ✔ |
Bilge Pump | ✔ | ✔ | ✔ | ✔ |
ENQUIRE NOW!