Centre console boats delivering true 360-degree fishing platforms, the XS series is ideal for screaming down large tidal rivers, heading wide into the bluewater, and hunting around estuaries and freshwater lakes.
| 535XS | 575XS | 615XS | 670XS | |
|---|---|---|---|---|
| Length overall (mm) | 5350 | 5750 | 6150 | 6700 |
| Beam (mm) | 2150 | 2150 | 2250 | 2350 |
| Internal freeboard (mm) | 690 | 730 | 780 | 800 |
| Bottom sides (mm) | 4 | 4 | 4 | 5 |
| Top sides (mm) | 3 | 3 | 4 | 4 |
| Transom length (in) | 25 | 25 | 25 | 25 |
| Fuel capacity (L) | 115 | 160 | 200 | 230 |
| Fuel system | SafeTank™ | SafeTank™ | SafeTank™ | SafeTank™ |
| Tow weight (kg) – dry weight | 1220 | 1350 | 1420 | 1580 |
| Minimum horsepower | 60 | 90 | 115 | 150 |
| Maximum horsepower | 115 | 140 | 150 | 200 |
| Overall length on trailer (mm) – hitch to prop | 6750 | 7200 | 7300 | 8000 |
| Overall width on trailer (mm) | 2150 | 2150 | 2250 | 2350 |
| Height on trailer (mm) | 2110 | 2160 | 2180 | 2120 |
| Overall height with roof folded (mm) | n/a | n/a | n/a | n/a |
| Maximum persons | 5 | 5 | 6 | 6 |
Weights and measurements are approximate due to variations in packaging and fit-out. All weights and measurements must be confirmed with your dealer prior to ordering.
ENQUIRE NOW!