| Specifications | 4.55 | 4.90 | 5.30 | 5.50 | 6.00 |
|---|---|---|---|---|---|
| Hull Length (m) | 4.55 | 4.90 | 5.30 | 5.50 | 6.00 |
| Beam/Width (m) | 2.15 | 2.20 | 2.30 | 2.40 | 2.45 |
| Hull Type | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
| Hull Weight - dry (kg) Approx. | 390 | 495 | 540 | 570 | 610 |
| Depth (m) | 1.00 | 1.05 | 1.10 | 1.15 | 1.15 |
| Fuel Capacity (L) | 77L | 77L | 112L | 112L | 112L |
| Minimum HP | 40 | 50 | 70 | 80 | 100 |
| Maximum HP Suzuki | 75 | 90 | 140 | 150 | 150 |
| Maximum HP Mercury | 60 | 90 | 140 | 150 | 150 |
| Bottom & Topsides (mm) | 3 | 3 | 3 | 3 | 3 |
| Transom Height | L/S | L/S | X/L | X/L | X/L |
| Passenger Capacity | 5 | 5 | 5 | 5 | 5 |
| Features | 4.55 | 4.90 | 5.30 | 5.50 | 6.00 |
|---|---|---|---|---|---|
| Unpainted Hull | Option | Option | Option | Option | Option |
| White Paint with Graphics | ✔ | ✔ | ✔ | ✔ | ✔ |
| Full Length Carpeted Floor | ✔ | ✔ | ✔ | ✔ | ✔ |
| Side Console with Screen | ✔ | ✔ | ✔ | ✔ | ✔ |
| Mechanical Steering | ✔ | ✔ | ✔ | ✔ | ✔ |
| Deluxe Bucket Seat | 2 | 2 | 2 | 2 | 2 |
| Pedestal Seats | 2 | 2 | 2 | 2 | 2 |
| Additional Seat Locators | 2 | 2 | 2 | 2 | 2 |
| Under Floor Fuel Tank | ✔ | ✔ | ✔ | ✔ | ✔ |
| Anchor Well | ✔ | ✔ | ✔ | ✔ | ✔ |
| Side Decks | ✔ | ✔ | ✔ | ✔ | ✔ |
| Side Pockets | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bow Rail (Split) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Side Rails | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear Boarding Step | Pod | Pod | Pod | Pod | Pod |
| Bow Sprit & Roller | ✔ | ✔ | ✔ | ✔ | ✔ |
| Navigation Lights | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bilge Pump | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rod Holders | 4 | 4 | 4 | 4 | 4 |
| Island Type Motor Well | Pod | Pod | Pod | Pod | Pod |
ENQUIRE NOW!